
12th, 14th and 16th May 2026.
After one of the most controversial build-ups to a Eurovision Song Contest in recent memory, the 70th Eurovision Song Contest is coming up from the Wiener Stadthalle in Vienna, Austria.
35 entries will be participating this year, after 5 countries have withdrawn after the confirmation of Israel being allowed to participate by the EBU / European Broadcasting Union. This is despite the continued controversial actions by the Israeli authorities in the Gaza Strip. The countries that have withdrawn are Spain, The Netherlands, Ireland, Slovenia and Iceland. This is the largest number of boycotting countries in the contests’ history alongside the 1970 contest in Amsterdam, The Netherlands. Bulgaria, Moldova and Romania have confirmed that they are returning to the contest. This is the lowest number of countries participating in a Eurovision contest since 2003. Before the introduction of the semi-finals.
See below the list of the confirmed participants with various details about their entries:
(Please note that this table works better on a computer or your smartphone on landscape. Apologies for any inconveniences caused.)
| Country | Artist | Song | Language | Songwriter(s) | Link to Entry |
| ALBANIA | Alis | Nân | Albanian | Alis Kallaçi Desara Gjini | ALBANIA |
| ARMENIA | |||||
| AUSTRALIA | |||||
| AUSTRIA | TBD 20/2/26 | ||||
| AZERBAIJAN | |||||
| BELGIUM | |||||
| BULGARIA | DARA | TBD 28/2/26 | |||
| CROATIA | Lelek | Andromeda | Croatia | Filip Lacković, Lazar Pajić, Zorja Pajić, Tomislav Roso | CROATIA |
| CYPRUS | Antigoni | Jalla | English | Antigoni Buxton, Charalambos Kallona, Connor Mullally-Knigh, Demetris Nikolaou, Klejdi Lupa, Paris Kalpos & Trey Qua. | CYPRUS |
| CZECHIA | |||||
| DENMARK | Søren Torpegaard Lund | Før vi går hjem | Danish | Clara Sofie Fabricius Søren Torpegaard Lund (see Artist) Thomas Meilstrup Valdemar Littauer Bendixen | DENMARK |
| ESTONIA | Vanilla Ninja | Too Epic To Be True | English | Sven Lõhmus | ESTONIA |
| FINLAND | TBD 28/2/26 | ||||
| FRANCE | |||||
| GEORGIA | Bzikebi | ||||
| GERMANY | TBD 28/2/26 | ||||
| GREECE | Akylas | Ferto | Greek, English, French & Spanish | Akylas Mytilinaios, Teo DK, Tom Papatanice, Orpheus Nonis | GREECE |
| ISRAEL | Noam Bettan | TBD | |||
| ITALY | TBD 28/2/26 | ||||
| LATVIA | Atvara | Ēnā | Latvian | Jānis Jačmenkins, Liene Atvara | LATVIA |
| LITHUANIA | TBD 27/2/26 | ||||
| LUXEMBOURG | Eva Marija | Mother Nature | English | Eva Marija, Kill J, Maria Broberg, Thomas Stengaard | LUXEMBOURG |
| MALTA | Aidan | Bella | English / Maltese | Aidan Cassar, Sarah Bonnici, Joep Van Den Boom | MALTA |
| MOLDOVA | Satoshi | Viva, Moldova | Multilingual | Vlad Sabajuc | MOLDOVA |
| MONTENEGRO | Tamara Živković | Nova Zora | Montenegrin / English | Boris Subotić | MONTENEGRO |
| NORWAY | TBD 28/2/26 | ||||
| POLAND | TBD 7/3/26 | ||||
| PORTUGAL | TBD 7/3/26 | ||||
| ROMANIA | TBD 4/3/26 | ||||
| SAN MARINO | TBD 6/3/26 | ||||
| SERBIA | TBD 28/02/26 | ||||
| SWEDEN | TBD 7/3/26 | ||||
| SWITZERLAND | Veronica Fusaro | TBA 11/03/26 | |||
| UKRAINE | Leléka | Ridnym | English / Ukrainska | Adama Cefalu, Jakob Hegner, Viktoria Leléka, Yaroslav Dzhus | UKRAINE |
| UNITED KINGDOM |
For the latest news about this year’s contest, please head over to our friend’s Eurovoix. They will keep you updated!
